Trail List
Whether its riding your bike at Northwest Open Space, like this girl here, going for a run, walking the dog or going for a stroll, the city's Greenway Trail System is nearby, no matter where in Northglenn you are.
Trail List
| Loop and Trail Segments | ||
| Name | Loops Length* | Total Trail* |
| Charles C. Winburn | .55 | .71 |
| Fox Run Open Space | - | .78 |
| Grange Hall Creek | - | 1.62 |
| J.D. Cayton Park | .19 | .23 |
| Larson Park | .20 | .24 |
| Malley Park | .27 | .35 |
| Northwest Open Space | .80 | 3.16 |
| Sperry Park | .18 | .24 |
| Wyco Park | .39 | .66 |
| E.B. Rains Jr. Memorial Park | .54 | 2.21 |
| * - in miles | ||
| Farmers Highline Canal Trail Segments | ||
| Name | Length | |
| E.B. Rains Jr. to 120th Avenue | .44 | |
| Huron Street to Interstate 25 | .51 | |
| Interstate 25 to Malley Drive | .46 | |
| Malley Drive to E.B. Rains Jr. | .61 | |
| Pecos Street to Huron Street | .57 | |
| West city limits to Pecos Street | .54 | |
| * - in miles | ||
| Trail Segments | ||
| Name | Length | |
| Al Thomas | - | |
| Charles C. Winburn | .71 | |
| E.B. Rains Jr. Memorial Park | 2.21 | |
| Centennial | .36 | |
| Fox Run - Central | .11 | |
| Fox Run - North | .10 | |
| Fox Run - Open Space | .78 | |
| Fox Run - South | - | |
| Grant Park | .52 | |
| Hugh Danahy Park | 1.03 | |
| Huron Crossing Park | .13 | |
| J.D. Cayton Park | .23 | |
| Jaycee Park | .25 | |
| Kiwanis | - | |
| Larson Park | .24 | |
| Larson Glenn Park | - | |
| Malley Park | .35 | |
| Northwest Open Space | 3.16 | |
| Rotary Park | .12 | |
| Sperry Park | .24 | |
| Stukey Park | - | |
| Village Greens I | - | |
| Village Greens II | - | |
| Wyco Park | .66 | |
| * - in miles | ||

