Transportation
Transportation from the following schools to the Northglenn Recreation Center for youth enrolled in this program is offered for FREE. In order to receive transportation, please be sure to indicate the school you are attending that qualifies. You are not required to attend any of the below schools in order to participate in the program. However, transportation will not be offered from any school outside the ones listed below.
- Hulstrom K-8
- STEM Lab
- Northglenn Middle School
Registration and Fees
Full payment is required upon registration, a payment plan is available. Holds are not available. Refunds will not be made for missing individual days or weeks. Cancellations must be requested at least 1 week in advance and are subject to a $5 cancellation fee per week.
Financial Assistance Available! Contact Christie Chambers at cchambers@northglenn.org to see what financial assistance may be available to you.
Required Program Paperwork
Complete the steps below and submit your waivers by email to teens@northglenn.org or in person at the Northglenn Recreation Center. Waivers and state license required documents must be submitted at least 1 week prior to the participant’s first week.
- Completed Program Registration
- Parent Packet with Waivers
- State License Required Documents
Single Day/Drop-in Registration:
30922001-01 | 10/2-12/21 | 3:30-6:00 p.m. | $20/day | Poolside Classroom |
Full Week Registration:
30924001-17 | 12/18-12/21* | 3:30-6:00 p.m. | $72 | Poolside Classroom |
Winter/Spring 2024
Single Day/Drop-in Registration:
10922001-03 | 10/2-12/21 | 3:30-6:00 p.m. | $5R/$6NR | Poolside Classroom |
Full Week Registration:
1092202-01 | 1/9-1/12* | 3:30-6:00 p.m. | $16R/$19NR | Poolside Classroom |
1092202-02 | 1/16-1/19* | 3:30-6:00 p.m. | $16R/$19NR | Poolside Classroom |
1092202-03 | 1/22-1/26 | 3:30-6:00 p.m. | $20R/$24NR | Poolside Classroom |
1092202-04 | 1/29-2/1* | 3:30-6:00 p.m. | $16R/$19NR | Poolside Classroom |
1092202-05 | 2/5-2/9 | 3:30-6:00 p.m. | $20R/$24NR | Poolside Classroom |
1092202-06 | 2/12-2/16 | 3:30-6:00 p.m. | $20R/$24NR | Poolside Classroom |
1092202-08 | 2/26-3/1 | 3:30-6:00 p.m. | $20R/$24NR | Poolside Classroom |
1092202-09 | 3/4-3/8 | 3:30-6:00 p.m. | $20R/$24NR | Poolside Classroom |
1092202-10 | 3/12-3/15* | 3:30-6:00 p.m. | $16R/$19NR | Poolside Classroom |
1092202-11 | 3/18-3/22 | 3:30-6:00 p.m. | $20R/$24NR | Poolside Classroom |
1092202-12 | 3/25-3/29 | 3:30-6:00 p.m. | $20R/$24NR | Poolside Classroom |
1092202-14 | 4/8-4/12 | 3:30-6:00 p.m. | $20R/$24NR | Poolside Classroom |
1092202-15 | 4/16-4/19* | 3:30-6:00 p.m. | $16R/$19NR | Poolside Classroom |
1092202-16 | 4/22-4/26 | 3:30-6:00 p.m. | $20R/$24NR | Poolside Classroom |
1092202-17 | 4/29-5/3 | 3:30-6:00 p.m. | $20R/$24NR | Poolside Classroom |
1092202-18 | 5/7-5/10* | 3:30-6:00 p.m. | $16R/$19NR | Poolside Classroom |
1092202-19 | 5/13-5/17 | 3:30-6:00 p.m. | $20R/$24NR | Poolside Classroom |
1092202-20 | 5/20-5/24 | 3:30-6:00 p.m. | $20R/$24NR | Poolside Classroom |
1092202-21 | 5/28-5/30* | 3:30-6:00 p.m. | $12R/$14NR | Poolside Classroom |
*Denotes that this week is not a full 5 days, and the prices have been adjusted to reflect the number of days not offered.