Summer 2023
Ages 12-14
Have fun all summer long! Visit different indoor and outdoor aquatic facilities, amusement centers, and outdoor adventure outings. Go Northglenn Day – Every Wednesday, staycation in Northglenn! Mornings will have roller skating, escape rooms, pedal boating and more. Afternoons will be spent in the indoor pool with exclusive pool extras that only trip-goers will have access to. Trips depart from the Northglenn Recreation Center at 9:00 a.m. and return by 3:00 p.m., Monday – Thursday. Cost includes admission, transportation, and supervision.
What to Bring
Sunscreen, a sack lunch, and water bottle. For aquatic trips, bring your swimsuit and towel.
Registration Fees
Pick and choose your trips by selecting which days you want when registering. Signing up for 3 or more trips in a week will apply an automatic discount at registration. Full payment is required upon registration. Due to program popularity, holds are not available.
Daily Fee ($45 Resident | $50 Non-Resident)
Required Program Paperwork
Complete the steps below and submit your waivers by email or in person at the Northglenn Recreation Center. Waivers must be submitted at least 1 week prior to the participant’s first trip date.
- Completed Program Registration
- Roving Recreation Parent Packet Waivers
- Destination Activity Waivers
Want to see the full trip calendar before it’s finalized, even before it goes online? Sign up for the email newsletter list by emailing teens@northglenn.org with the subject “Roving Rec Newsletter”. Click here for a printable version of the current schedule below.
Week 1: 6/5-6/8
20966001-01 | Monday | Aquatic Trip | ||
20966001-02 | Tuesday | Bounce Empire | ||
20966001-03 | Wednesday | Go Northglenn Day - Escape Room | ||
20966001-04 | Thursday | The EDGE Zipline & Sky Trek |
Week 2: 6/12-6/15
20966002-01 | Monday | Aquatic Trip | ||
20966002-02 | Tuesday | Elitch Gardens Amusement Park | ||
20966002-03 | Wednesday | Go Northglenn Day - Boondocks | ||
20966002-04 | Thursday | Winter Park Resort |
Week 3: 6/19-6/22
20966003-01 | Monday | Aquatic Trip | ||
20966003-02 | Tuesday | Denver Zoo | ||
20966003-03 | Wednesday | Go Northglenn Day - Escape Room | ||
20966003-04 | Thursday | iFly Indoor Skydiving & Fly Mile High Trapeze |
Week 4: 6/26-6/29
20966004-01 | Monday | Aquatic Trip | ||
20966004-02 | Tuesday | Adventure Golf and Raceway | ||
20966004-03 | Wednesday | Go Northglenn Day - Skate City Roller Skating | ||
20966004-04 | Thursday | Adventure West Tubing in Littleton |
Week 5: 7/3-7/5*
20966005-01 | Monday | Aquatic Trip | ||
*NO PROGRAM TUESDAY, JULY 4 | ||||
20966005-03 | Wednesday | Go Northglenn Day - Escape Room | ||
20966005-04 | Thursday | iFly Indoor Skydiving & Fly Mile High Trapeze |
Week 6: 7/10-7/13
20966006-01 | Monday | Great Wolf Lodge | ||
20966006-02 | Tuesday | Loveland Laser Tag | ||
20966006-03 | Wednesday | Go Northglenn Day - Painting with a Twist | ||
20966006-04 | Thursday | Meow Wolf |
Week 7: 7/17-7/20
20966007-01 | Monday | Aquatic Trip | ||
20966007-02 | Tuesday | North Pole Amusement Park | ||
20966007-03 | Wednesday | Go Northglenn Day - Escape Room | ||
20966007-04 | Thursday | CO Adventure Center Rafting |
Week 8: 7/17-7/20
20966008-01 | Monday | Aquatic Trip | ||
20966008-02 | Tuesday | Downtown Aquarium | ||
20966008-03 | Wednesday | Go Northglenn Day - Boondocks | ||
20966008-04 | Thursday | CO Adventure Center Zipline |
Week 9: 7/31-8/3
20966009-01 | Monday | Aquatic Trip | ||
20966009-02 | Tuesday | Cheyenne Mountain Zoo | ||
20966009-03 | Wednesday | Go Northglenn Day - Escape Room | ||
20966009-04 | Thursday | Adventure West Tubing in Golden |
Week 10: 7/31-8/3
20966010-01 | Monday | Elitch Gardens Aquatic Park | ||
20966010-02 | Tuesday | Summit Bowling & Laser Tag | ||
20966010-03 | Wednesday | Go Northglenn Day - Skate City Roller Skating | ||
20966010-04 | Thursday | Sombrero Stables Horseback Riding |