Parks Amenities
Parks and Recreation: 303-450-8800
Parks and Trails Maintenance: 303-280-7818
Parks Amenities
Park at E.B. Rains Jr. Memorial Park Named Best in Area
E.B. Rains Jr. Memorial Park was selected as the Best of Metro North 2010 for having the best children's playground in the area.
The contest was conducted by MetroNorth Newspapers, which accepted submissions from people throughout the north area.
Located across from City Hall at 11701 Community Center Drive, the park’s Sensory Playground features two play structures, a four-square court, two hopscotch courts, swings, climbing rocks, a wavy concrete path to ride on and small mechanical geysers that are perfect on a hot day.
Don't worry parents – there's plenty of shade, with benches, tables and bench swings so you can stay comfortable while the kids run around.
E.B. Rains Jr. Memorial Park has more than just a great playground. Inside the park is Webster Lake, where people can go fishing and ride pedal boats during the summer. Walking paths wrap around and through the park. Also, there’s a large grass area to play in and a basketball court to shoot hoops.
The park is also host to Art on Parade, the city's on-loan sculpture program that brings new artwork to the park every year.
A big thanks to all the MetroNorth readers who voted us the Best of the Best.
Park Amenities
| Name | Location | Acres | Amenities |
| Alvin B. Thomas Park | Leroy Dr. & Rosalie Dr. | 2.72 | Soccer, basketball, playground, picnic shelter |
| Eleanor M. Wyatt/Centennial Park | Kennedy Dr. & Melody Dr. | 2.66 | Benches |
| Charles C. Winburn Park | Huron St. & W. 112th Ave. | 11.9 | Picnic tables, gazebo, Winburn Ponds |
| E.B. Rains Jr. Memorial Park/ Don Anema Memorial Skate Park |
East: E. 117th Ave. & Lincoln St. West: 11701 Community Center Dr. |
28 | Webster Lake, pedal boats, playing fields, playgrounds, pavilions, picnic tables, basketball courts, bathrooms |
| Fox Run - Central Park | Fox Run Pkwy. & E. 108th Ave. | 2.17 | Basketball, picnic tables, playground |
| Fox Run - North Park | Fox Run Pkwy. & E. 110th Dr. | 1.8 | Basketball, picnic tables, playground |
| Fox Run - South Park | Fox Run Pkwy. & Fox Run Circle | 1.5 | Basketball, picnic tables, playground |
| Fox Run Open Space | Fox Run Pkwy., south of E. 109th Ave. | 39.76 | Trail |
| Grant Park | E. 106th Ave. & Grant Dr. | 7 | Soccer, basketball, playground, picnic shelter |
| Hugh Danahy Park/Croke Reservoir | East: Huron St. & Naiad Dr. West: Roseanna Dr. & Livingston Dr. |
4.87 | Fishing area, nature area, basketball courts, pavilions, tennis courts, restrooms |
| Huron Crossing Park | W. 117th Ave. & Melody Dr. | 1.73 | Playground, basketball court, picnic tables and shelters |
| J.D. Cayton Park | W. 103rd Pl. & Croke Dr. | 2.8 | School playground, benches |
| Jaycee Park/Bill Goodspeed Happy Tails Dog Park | Leroy Dr. & Irma Dr. | 10.29 | Dog park, softball field, restrooms, benches |
| Kiwanis Park and Pool | Garland Dr. & Blue Jay Lane | 2.3 | Outdoor pool, picnic tables/shelters |
| Larson Glenn Park | E. 112th Ave. & Larson Dr. | 1.3 | Basketball court, picnic tables/shelters |
| Larson Park | E. 108th Ave. & Larson Dr. | 2.7 | Playgrounds, basketball court, picnic tables |
| Malley Park | Malley Dr. & Marion St. | 3.7 | School playground, picnic tables |
| Northwest Open Space/ Oscar Arnold Nature Area |
North: W. 112th Ave. & Ranch Dr. South: North of Pecos St. & Roseanna Dr. |
83.84 | Football, baseball and soccer fields, benches, restooms |
| Recreation Center | 11801 Community Center Dr. | 20 | Indoor pool, horseshoes, workout area, theater, gymnasium, benches, restrooms |
| Rotary Park | Pecos St. & Roseanna Dr. | 2.7 | Baseball field |
| Sperry Park | Sperry St. & Utrillo Lane | 2.7 | Playground, basketball court, picnic tables |
| Stukey Park | Grant Dr. & Muriel Dr. | 2.9 | School park |
| Village Greens I | E. 116th Ave. & Pennsylvania St. | 1.08 | Playground, picnic tables |
| Village Greens II | E. 116th Ave. & Sherman St. | 1.10 | Playground, picnic tables |
| Wyco Park | 116th Ave. & Wyco Dr. | 8.6 | Tennis courts, multisport fields, roller hockey area, playground, benches, picnic tables |

